Tariff / Terms and Conditions / Payment Options
Tariff (In Indian Rupees) |
| Category | Vehicle | Passengers | Rent Type | Rate In Rs. | Extra Cost per KM | Extra Cost per Hour | Cost per Person | Actions |
|---|---|---|---|---|---|---|---|---|
| Economy | Tata Indica | 4+1 | Airport Transfer (Delhi,Gurgaon) |
600 | Reserve it! | |||
| Economy | Tata Indica | 4+1 | Airport Transfer (Noida, Manesar) |
800 | Reserve it! | |||
| Economy | Tata Indica | 4+1 | Airport Transfer (Faridabad,Ghaziabad) |
1000 | Reserve it! | |||
| Economy | Tata Indica | 4+1 | 8Hrs/80Kms | 1000 | 10 | 50 | 200 | Reserve it! |
| Economy | Tata Indica | 4+1 | OutStation | 8.5 PerKM | Reserve it! | |||
| Category | Vehicle | Passengers | Rent Type | Rate In Rs. | Extra Cost per KM | Extra Cost per Hour | Cost per Person | Actions |
| MPV | Toyota Innova | 7+1 | 8Hrs/80 Kms | 1600 | 14 | 100 | 250 | Reserve it! |
| MPV | Toyota Innova | 7+1 | OutStation | 12 PerKm | Reserve it! | |||
| MPV | Mahindra Scorpio | 7+1 | 8Hrs/80 Kms | 1600 | 14 | 100 | 250 | Reserve it! |
| MPV | Mahindra Scorpio | 7+1 | OutStation | 12 PerKm | Reserve it! | |||
| MPV | GM Tavera | 7+1 | 8Hrs/80 Kms | 1400 | 12 | 100 | 200 | Reserve it! |
| MPV | GM Tavera | 7+1 | OutStation | 11 PerKm | Reserve it! | |||
| MPV | ICML Rhino Rx | 7+1 | 8Hrs/80 Kms | 1400 | 12 | 100 | 200 | Reserve it! |
| MPV | ICML Rhino Rx | 7+1 | OutStation | 11 PerKm | Reserve it! | |||
| MPV | TempoTraveller | 9+1 | 8Hrs/80 Kms | 2500 | 20 | 150 | 300 | Reserve it! |
| MPV | TempoTraveller | 9+1 | OutStation | 18 PerKm | Reserve it! | |||
| Category | Vehicle | Passengers | Rent Type | Rate In Rs. | Extra Cost per KM | Extra Cost per Hour | Cost per Person | Actions |
| Executive | Tata Indigo | 4+1 | 8Hrs/80 Kms | 1200 | 12 | 50 | Reserve it! | |
| Executive | Tata Indigo | 4+1 | OutStation | 10 PerKm | Reserve it! | |||
| Executive | Maruti Esteem | 4+1 | 8Hrs/80 Kms | 1200 | 10 | 50 | Reserve it! | |
| Executive | Maruti Esteem | 4+1 | OutStation | 10 PerKm | Reserve it! | |||
| Executive | Ford Ikon | 4+1 | 8Hrs/80 Kms | 1500 | 14 | 75 | Reserve it! | |
| Executive | Ford Ikon | 4+1 | OutStation | 12 PerKm | Reserve it! | |||
| Category | Vehicle | Passengers | Rent Type | Rate In Rs. | Extra Cost per KM | Extra Cost per Hour | Cost per Person | Actions |
| Superior | Honda City | 4+1 | 8Hrs/80 Kms | 2000 | 20 | 100 | Reserve it! | |
| Superior | Honda City | 4+1 | OutStation | 20 PerKm | Reserve it! | |||
| Superior | Mitsubishi Lancer | 4+1 | 8Hrs/80 Kms | 2000 | 20 | 100 | Reserve it! | |
| Superior | Mitsubishi Lancer | 4+1 | OutStation | 20 PerKm | Reserve it! | |||
| Category | Vehicle | Passengers | Rent Type | Rate In Rs. | Extra Cost per KM | Extra Cost per Hour | Cost per Person | Actions |
| Deluxe | Toyota Corolla | 4+1 | 8Hrs/80 Kms | 2500 | 25 | 150 | Reserve it! | |
| Deluxe | Toyota Corolla | 4+1 | OutStation | 25 PerKm | Reserve it! | |||
| Deluxe | Chevrolet Optra | 4+1 | 8Hrs/80 Kms | 2500 | 25 | 150 | Reserve it! | |
| Deluxe | Chevrolet Optra | 4+1 | OutStation | 25 PerKm | Reserve it! | |||
| Category | Vehicle | Passengers | Rent Type | Rate In Rs. | Extra Cost per KM | Extra Cost per Hour | Cost per Person | Actions |
| Premium | Toyota Camry | 4+1 | 8Hrs/80 Kms | 3800 | 38 | 200 | Reserve it! | |
| Premium | Toyota Camry | 4+1 | OutStation | 38 PerKm | Reserve it! | |||
| Premium | Honda Accord | 4+1 | 8Hrs/80 Kms | 3800 | 38 | 200 | Reserve it! | |
| Premium | Honda Accord | 4+1 | OutStation | 38 PerKm | Reserve it! | |||
| Category | Vehicle | Passengers | Rent Type | Rate In Rs. | Extra Cost per KM | Extra Cost per Hour | Cost per Person | Actions |
| SUV | Honda CRV | 5+1 | 8Hrs/80 Kms | 3800 | 38 | 200 | Reserve it! | |
| SUV | Honda CRV | 5+1 | OutStation | 38 PerKm | Reserve it! | |||
| SUV | Ford Endeavour | 5+1 | 8Hrs/80 Kms | 3800 | 38 | 200 | Reserve it! | |
| SUV | Ford Endeavour | 5+1 | OutStation | 38 PerKm | Reserve it! | |||
Terms and Conditions
- The above rates are inclusive for a chauffeur driven air Conditioned Vehicle with fuel
- Parking, toll tax, interstate tax and service tax extra (as per actual)
- For outstation rentals, the charges are for a minimum of 200 kms per day
- All payments to be made in Indian currency only
- Any 8hrs booking in the night after 10 Pm will also cover drivers allowance (Rs 200)
- Service Tax of 4.12% Extra on the the total bill
- Vehicles are reserved only when payment is made in advance
- All Cancellations made prior to 24 Hrs, would receive 100 % refund
- Cancellation made without prior information are liable to be charged with minimum service charges
- One way travel to out station, will be billed for two way distance
- Mileage and time are noted from garage-garage

